Back
Tyson Riley
Low Net:
30.0
Low Gross:
39.0
Purse:
$147.34
Points:
4.00
Rounds Played:
4
Handicap Index®:
16.7
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Jul 06, 2023 | Round 14 | 0 | 1 | 2 | 2 | 1 | 3 |
Aug 24, 2023 | Round 21 | 0 | 0 | 3 | 6 | 0 | 0 |
Sep 14, 2023 | Round 24 | 0 | 0 | 4 | 4 | 0 | 1 |
Sep 21, 2023 | Round 25 | 0 | 2 | 2 | 5 | 0 | 0 |
Season Totals | 0 | 3 | 11 | 17 | 1 | 4 |
[+] Glenmoor GC (Blue - Front 9) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 535 | 370 | 155 | 370 | 470 | 435 | 160 | 400 | 395 | |||||||||
Course Par | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | |||||||||
League Times Played | 1167 | 1167 | 1167 | 1167 | 1166 | 1166 | 1166 | 1166 | 1166 | |||||||||
League Average | 5.7 | 5.0 | 3.7 | 4.9 | 5.1 | 4.9 | 3.6 | 4.8 | 4.7 | |||||||||
League +/- Par | 0.7 | 1.0 | 0.7 | 0.9 | 0.1 | 0.9 | 0.6 | 0.8 | 0.7 | |||||||||
Player Times Played | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||||||||
Player Average | 5.0 | 5.0 | 3.8 | 4.0 | 5.5 | 5.3 | 4.0 | 5.5 | 5.0 | |||||||||
[+]
Player +/- Par
|
0.0 | 1.0 | 0.8 | 0.0 | 0.5 | 1.3 | 1.0 | 1.5 | 1.0 | |||||||||
Stroke Index | 11 | 3 | 17 | 5 | 13 | 1 | 15 | 7 | 9 | |||||||||
Rank | 11 | 1 | 13 | 5 | 17 | 3 | 15 | 7 | 9 | |||||||||
Player Rank | 17 | 5 | 11 | 15 | 13 | 3 | 9 | 1 | 7 |